ytIHsm0dBdgfetN1D35btRIwRSQ
this is stock market good video
| Symbol | CA | Pre-Open | IEP | Chng | % Chng | Prev. Close | IEQ | Indicative Value (lacs) | FFM Cap(crs.) | NM 52w H | NM 52w L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JINDALSTEL | 419.00 | 6.10 | 1.48 | 412.90 | 5,750 | 24.09 | 23,661.58 | 796.10 | 600.00 | ||
| SIEMENS | 657.80 | 9.00 | 1.39 | 648.80 | 10 | 0.07 | 10,814.85 | 846.80 | 485.30 | ||
| BHARTIARTL | 291.00 | 3.80 | 1.32 | 287.20 | 1,101 | 3.20 | 32,382.15 | 376.95 | 252.00 | ||
| JPASSOCIAT | 64.50 | 0.80 | 1.26 | 63.70 | 6,884 | 4.44 | 14,688.55 | 269.95 | 107.60 | ||
| RELINFRA | 455.60 | 5.45 | 1.21 | 450.15 | 2,313 | 10.54 | 16,979.05 | 1,404.50 | 950.10 | ||
| HINDALCO | 118.60 | 1.30 | 1.11 | 117.30 | 2,850 | 3.38 | 18,578.86 | 219.05 | 106.30 | ||
| IDFC | 124.50 | 1.35 | 1.10 | 123.15 | 0 | 0.00 | 18,569.39 | 214.65 | 139.70 | ||
| RANBAXY | 488.00 | 5.10 | 1.06 | 482.90 | 180 | 0.88 | 6,994.86 | 612.50 | 362.05 | ||
| AXISBANK | 999.95 | 10.30 | 1.04 | 989.65 | 701 | 7.01 | 30,855.32 | 1,608.50 | 887.60 | ||
| TATASTEEL | 402.00 | 4.00 | 1.01 | 398.00 | 2,530 | 10.17 | 28,951.27 | 739.00 | 433.20 | ||
| HEROMOTOCO | 1,884.00 | 18.80 | 1.01 | 1,865.20 | 787 | 14.83 | - | - | - | ||
| DLF | 184.65 | 1.65 | 0.90 | 183.00 | 1,897 | 3.50 | 10,292.08 | 519.90 | 254.50 | ||
| BHEL | 212.00 | 1.90 | 0.90 | 210.10 | 4,815 | 10.21 | 38,360.02 | 2,694.00 | 2,103.05 | ||
| STER | 90.60 | 0.80 | 0.89 | 89.80 | 4,819 | 4.37 | 26,438.07 | 928.90 | 149.00 | ||
| ASIANPAINT | 3,749.90 | 30.95 | 0.83 | 3,718.95 | 7 | 0.26 | - | - | - | ||
| SBIN | 2,100.00 | 17.25 | 0.83 | 2,082.75 | 2,613 | 54.87 | 58,292.69 | 3,324.85 | 1,863.10 | ||
| M&M | 660.05 | 5.30 | 0.81 | 654.75 | 0 | 0.00 | 26,209.39 | 1,199.00 | 476.35 | ||
| TATAPOWER | 89.75 | 0.65 | 0.73 | 89.10 | 0 | 0.00 | 21,380.64 | 1,517.70 | 1,190.0 |
this is stock market good video